ETL 011 | 12 TO 48 VDC
Applies to: The electronic thermostat registers the surrounding air temperature and can switch a signal current via its internal relay with a potential-free change-over contact. Signal-processing devices can be controlled directly with the ETL 011. In order to control heating and cooling equipment, filter fans and signal devices the switch module SM 010 or a similar device is needed. The LED integrated in the adjustment knob shows the closed status of the contact 1-2. When temperature is rising contact 1-2 opens and the LED turns off. In currentless state (no s
download> Large setting range
> Small hysteresis
> Optical operating display (LED)
> Change-over contact
> Signal application
The electronic thermostat registers the surrounding air temperature and can switch a signal current via its internal relay with a potential-free change-over contact. Signal-processing devices can be controlled directly with the ETL 011. In order to control heating and cooling equipment, filter fans and signal devices the switch module SM 010 or a similar device is needed. The LED integrated in the adjustment knob shows the closed status of the contact 1-2. When temperature is rising contact 1-2 opens and the LED turns off. In currentless state (no supply voltage) contact 1-2 opens.


Electronic Thermostat ETL 011
| Art. No. | Operating voltage | Setting range | Approvals | ||
|---|---|---|---|---|---|
| 01131.2-00 | 12-48VDC (min. 10VDC, max. 60VDC) | -20 to +60°C | UL File No. E164102 | EAC | |
| 01131.2-01 | 12-48VDC (min. 10VDC, max. 60VDC) | -4 to +140°F | UL File No. E164102 | EAC | |
| Switch temperature difference | 4K (±1K tolerance) at +20°C (+68°F) |
|---|---|
| Sensor element | NTC |
| Reaction time | approx. 5 sec. |
| Contact type | change-over contact (relay) |
| Service life | >100.000 cycles (at 10mW) |
| Max. switching current (relay output) | DC 0.5A at 48VDC |
| Min. switching capacity | DC 10mW (at 0.1V, 100mA or 1mA, 10V) |
| Optical indicator | LED |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire/stranded wire1 2.5mm² (AWG 14) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, light grey |
| Dimensions | 64.5 x 42 x 38mm |
| Weight | approx. 70g |
| Fitting position | vertical |
| Operating/Storage temperature | -40 to +85°C (-40 to +185°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type | IP20 |
1 When connecting with stranded wires, wire end ferrules must be used.